Most Recent Bay Springs Homes For Sale
| View All Bay Springs Homes For Sale | ||
|
75 E 8th Ave, Bay Springs, MS 39422 | $68,000 3 beds 1.5 baths |
|
1787 Highway 15, Bay Springs, MS 39422 | $78,500 3 beds 1.5 baths |
|
14 Cr124, Bay Springs, MS 39422 | $299,000 5 beds 4.5 baths |
Real Estate Resources |
Bay Springs Apartments
There are 14 apartments found in and near the Bay Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings